Router Wireless RB751U-2HND
Spesifikasi RB751U-2HND |
Product Code | RB751U-2HND |
Architecture | MIPS-BE |
CPU | AR7241 400MHz |
Current Monitor | no |
Main Storage/NAND | 64MB |
RAM | 32MB |
SFP Ports | 0 |
LAN Ports | 5 |
Gigabit | No |
Switch Chip | 1 |
MiniPCI | 0 |
Integrated Wireless | 1 |
Wireless Standarts | 802.11 b/g |
Wireless Tx Power | 30dbm |
Integrated Antenna | Yes |
Antenna Gain | 2 x 2,5dBi |
MiniPCIe | 0 |
SIM Card Slots | No |
USB | 1 |
Power on USB | Yes |
Memory Cards | No |
Power Jack | 8-30V |
802.3af Support | No |
POE Input | Yes |
POE Output | No |
Serial Port | No |
Voltage Monitor | No |
Temperature Sensor | No |
Dimentions | 113x138x29mm. |
Operating System | RouterOS |
Temperature Range | -20C .. +50C |
RouterOS License | Level 4 | | | | |
|
No comments:
Post a Comment